Drinks
You’ll find a variety of thirst-quenching lagers and a superb selection of Fuller’s finest ales awaiting your arrival here at The Princess Royal. We’ve also got Fuller’s craft lager, Frontier, and both draught and bottled Cornish Orchards cider.
Ensuring all tastes are catered for, we also provide a variety of soft drinks and an impressive selection of wines from around the world - perfect for accompanying a meal or just enjoying by the glass.
Drink at The Princess Royal
Opening Times
Opening Times
| Day: | Opening Time | Second opening Time | Third opening Time |
|---|---|---|---|
| Monday: | 07:00 - 23:00 | ||
| Tuesday: | 07:00 - 23:00 | ||
| Wednesday: | 07:00 - 23:00 | ||
| Thursday: | 07:00 - 23:00 | ||
| Friday: | 07:00 - 23:00 | ||
| Saturday: | 08:00 - 23:00 | ||
| Sunday: | 08:00 - 21:00 |
Food Times
| Day | Opening Time | Second opening Time | Third opening Time |
|---|---|---|---|
| Monday: | 07:00 - 11:00 | 12:00 - 21:00 | |
| Tuesday: | 07:00 - 11:00 | 12:00 - 21:00 | |
| Wednesday: | 07:00 - 11:00 | 12:00 - 21:00 | |
| Thursday: | 07:00 - 11:00 | 12:00 - 21:00 | |
| Friday: | 07:00 - 11:00 | 12:00 - 21:00 | |
| Saturday: | 08:00 - 11:00 | 12:00 - 21:00 | |
| Sunday: | 08:00 - 11:00 | 12:00 - 18:00 |
Seasonal Opening Times
| Day | Opening Time | Second opening Time | Third opening Time |
|---|---|---|---|
| 24 Dec 2025: | 08:00 - 21:00 | ||
| 25 Dec 2025: | 12:00 - 15:00 | ||
| 26 Dec 2025: | 08:00 - 21:00 | ||
| 31 Dec 2025: | 08:00 - 18:00 | 19:00 - 01:00 | |
| 01 Jan 2026: | 08:00 - 20:00 | ||
| 04 Jan 2026: | 08:00 - 17:00 |
Seasonal Food Hours
| Day | Opening Time | Second opening Time | Third opening Time |
|---|---|---|---|
| 24 Dec 2025 | 08:00 - 11:00 | 12:00 - 18:00 | |
| 25 Dec 2025 | 12:00 - 13:30 | ||
| 26 Dec 2025 | 08:00 - 11:00 | 12:00 - 18:00 | |
| 31 Dec 2025 | 08:00 - 11:00 | 12:00 - 17:00 | |
| 01 Jan 2026 | 08:00 - 11:00 | 12:00 - 18:00 | |
| 04 Jan 2026 | 08:00 - 11:00 | 12:00 - 16:00 |